2015: Sheehan 35 Lyman Hall 28
2014: Sheehan 34 Lyman Hall 22
2013: Lyman Hall 21 Sheehan 7
2012: Sheehan 15 Lyman Hall 14
2011: Sheehan 48 Lyman Hall 44
2010: Lyman Hall 17 Sheehan 14
2009: Sheehan 45 Lyman Hall 33
2008: Lyman Hall 21 Sheehan 6
2007: Lyman Hall 30 Sheehan 15
2006: Sheehan 22 Lyman Hall 8
2005: Sheehan 34 Lyman Hall 6
2004: Lyman Hall 26 Sheehan 20
2003: Lyman Hall 22 Sheehan 15
2002: Lyman Hall 14 Sheehan 7
2001: Lyman Hall 20 Sheehan 14
2000: Sheehan 20 Lyman Hall 14
1999: Lyman Hall 32 Sheehan 19
1998: Lyman Hall 41 Sheehan 31
1997: Sheehan 28 Lyman Hall 0
1996: Lyman Hall 25 Sheehan 3
1995: Lyman Hall 27 Sheehan 0
1994: Lyman Hall 14 Sheehan 6
1993: Lyman Hall 35 Sheehan 28
1992: Lyman Hall 28 Sheehan 7
1991: Lyman Hall 27 Sheehan 6
1990: Lyman Hall 21 Sheehan 20
1989: Lyman Hall 18 Sheehan 14
1988: Lyman Hall 7 Sheehan 2
1987: Lyman Hall 20 Sheehan 7
1986: Sheehan 6 Lyman Hall 0
1985: Lyman Hall 28 Sheehan 0
1984: Lyman Hall 14 Sheehan 14
1983: Lyman Hall 14 Sheehan 8
1982: Lyman Hall 20 Sheehan 6
1981: Lyman Hall 14 Sheehan 0
1980: Lyman Hall 18 Sheehan 0
1979: Lyman Hall 20 Sheehan 14
1978: Lyman Hall 6 Sheehan 2
1977: Lyman Hall 20 Sheehan 8
1976: Sheehan 14 Lyman Hall 6
1975: Lyman Hall 42 Sheehan 36
1974: Sheehan 37 Lyman Hall 0
1973: Sheehan 6 Lyman Hall 0
1972: Lyman Hall 6 Sheehan 0
Thursday, November 26, 2015
CARINI BOWL SERIES HISTORY
Lyman Hall leads series 26-18
1972 -- Lyman Hall 13, Sheehan 7
1973 -- Lyman Hall 13, Sheehan 0
1974 -- Lyman Hall 35, Sheehan 0
1975 -- Lyman Hall 21, Sheehan 7
1976 -- Lyman Hall 29, Sheehan 26
1977 -- Lyman Hall 33, Sheehan 0
1978 -- Sheehan 26, Lyman Hall 14
1979 -- Lyman Hall 12, Sheehan 0
1980 -- Sheehan 12, Lyman Hall 7
1981 -- Lyman Hall 12, Sheehan 7
1982 -- Lyman Hall 12, Sheehan 0
1983 -- Lyman Hall 23, Sheehan 0
1984 -- Lyman Hall 41, Sheehan 19
1985 -- Lyman Hall 40, Sheehan 0
1986 -- Lyman Hall 6, Sheehan 0 (OT)
1987 -- Lyman Hall 28, Sheehan 12
1988 -- Sheehan 24, Lyman Hall 14
1989 -- Sheehan 13, Lyman Hall 0
1990 -- Lyman Hall 7, Sheehan 6
1991 -- Lyman Hall 14, Sheehan 12
1992 -- Sheehan 27, Lyman Hall 7
1993 -- Sheehan 36, Lyman Hall 0
1994 -- Sheehan 28, Lyman Hall 19
1995 -- Sheehan 22, Lyman Hall 6
1996 -- Sheehan 22, Lyman Hall 21
1997 -- Sheehan 21, Lyman Hall 19
1998 -- Sheehan 28, Lyman Hall 26
1999 -- Lyman Hall 31, Sheehan 6
2000--Lyman Hall 37, Sheehan 16
2001 --Lyman Hall 59, Sheehan 28
2002 --Lyman Hall 21, Sheehan 6
2003 -- Lyman Hall 49, Sheehan 19
2004 -- Lyman Hall 28, Sheehan 20
2005 -- Lyman Hall 21, Sheehan 15
2006 -- Lyman Hall 19, Sheehan 10
2007 -- Sheehan 28, Lyman Hall 7
2008 -- Sheehan 41, Lyman Hall 7
2009 -- Sheehan 35, Lyman Hall 28
2010 -- Lyman Hall 41, Sheehan 3
2011 -- Lyman Hall 42, Sheehan 38
2012 -- Sheehan 55, Lyman Hall 14
2013 -- Sheehan 54, Lyman Hall 7
2014 -- Sheehan 28, Lyman Hall 0
2015 -- Sheehan 52, Lyman Hall 26
1972 -- Lyman Hall 13, Sheehan 7
1973 -- Lyman Hall 13, Sheehan 0
1974 -- Lyman Hall 35, Sheehan 0
1975 -- Lyman Hall 21, Sheehan 7
1976 -- Lyman Hall 29, Sheehan 26
1977 -- Lyman Hall 33, Sheehan 0
1978 -- Sheehan 26, Lyman Hall 14
1979 -- Lyman Hall 12, Sheehan 0
1980 -- Sheehan 12, Lyman Hall 7
1981 -- Lyman Hall 12, Sheehan 7
1982 -- Lyman Hall 12, Sheehan 0
1983 -- Lyman Hall 23, Sheehan 0
1984 -- Lyman Hall 41, Sheehan 19
1985 -- Lyman Hall 40, Sheehan 0
1986 -- Lyman Hall 6, Sheehan 0 (OT)
1987 -- Lyman Hall 28, Sheehan 12
1988 -- Sheehan 24, Lyman Hall 14
1989 -- Sheehan 13, Lyman Hall 0
1990 -- Lyman Hall 7, Sheehan 6
1991 -- Lyman Hall 14, Sheehan 12
1992 -- Sheehan 27, Lyman Hall 7
1993 -- Sheehan 36, Lyman Hall 0
1994 -- Sheehan 28, Lyman Hall 19
1995 -- Sheehan 22, Lyman Hall 6
1996 -- Sheehan 22, Lyman Hall 21
1997 -- Sheehan 21, Lyman Hall 19
1998 -- Sheehan 28, Lyman Hall 26
1999 -- Lyman Hall 31, Sheehan 6
2000--Lyman Hall 37, Sheehan 16
2001 --Lyman Hall 59, Sheehan 28
2002 --Lyman Hall 21, Sheehan 6
2003 -- Lyman Hall 49, Sheehan 19
2004 -- Lyman Hall 28, Sheehan 20
2005 -- Lyman Hall 21, Sheehan 15
2006 -- Lyman Hall 19, Sheehan 10
2007 -- Sheehan 28, Lyman Hall 7
2008 -- Sheehan 41, Lyman Hall 7
2009 -- Sheehan 35, Lyman Hall 28
2010 -- Lyman Hall 41, Sheehan 3
2011 -- Lyman Hall 42, Sheehan 38
2012 -- Sheehan 55, Lyman Hall 14
2013 -- Sheehan 54, Lyman Hall 7
2014 -- Sheehan 28, Lyman Hall 0
2015 -- Sheehan 52, Lyman Hall 26
Subscribe to:
Posts (Atom)